Sealants
Property | Silicone sealant |
Sealant Base | Silicone |
Cure system | Oxime |
Speed of Cure (23°C, 50%RH) | 4mm/day approx.
10mm/6 days approx. |
Skin over time (23°C, 50%RH) | Minimum 15 minutes |
Overpaint times | N/A |
Application temperature range | +5 to +30°C |
Service temperature range | -30 to +150°C |
Joint movement capability | ±25% |
Slump | Nil at joints up to 28mm |
Elongation at break | 250% |
Expansions in fire conditions | N/A |
Shelf life when stores between 5°C to 30°C | 18 months |
Share/Like this page